Sizing
Use size, minSize, and maxSize to control dimensions.
Common Properties
size: main sizeminSize: minimum sizemaxSize: maximum size
Loading Preview…
Width and Height
Control the precise dimensions of an element.
Use size, minSize, and maxSize to set boundaries for an element's dimensions.
Properties
These properties take a Size object containing width and height.
| Property | Description |
|---|---|
size | Ideal size. If auto, size is determined by content or flex/grid rules. |
minSize | Minimum size. Prevents the item from shrinking below this value. |
maxSize | Maximum size. Prevents the item from growing above this value. |
Dimension Values
The width and height properties accept specific value types:
| Value | Description | Example (JS) |
|---|---|---|
| Auto | Size to content (or stretch in some flex cases). | "auto" |
| Points | Exact pixel value. | 150 |
| Percent | Percentage of parent's size. | "50%" or 0.5 (if using float helpers) usually string "50%" in JS binding. |
Example
Loading Preview…